New Philadelphia
UNIT SUMMARIES
(all summaries are currently viewed and available for download in .pdf format)
2004 |
2005 |
2006 |
||||||
| ► |
Block 3 Lot 4 | ► | Block 3 | ► | Block 3 Lot 1 | |||
| ► | Block 3 Lot 6 | ► | Block 4 | ► | Block 3 Lot 4 | |||
| ► | Block 7 Lot 1 | ► | Block 8 | ► | Block 3 Lot 6 | |||
| ► | Block 8 Lot 4 | ► | Block 9 | ► | Block 3 Lot 7 | |||
| ► | Block 9 Lot 5 | ► | Block 13 | ► | Block 4 Lot 1 | |||
| ► | Block 8 Lot 2 | |||||||

