|
|
Hadley Township Tax Assessments
|
|
Tax data compiled and formatted by Claire Martin
| Rec | Page | Owners | SubsequentOwners | SubDivision | Lot | Block | ImprovedLots | UnimprovedLots | Improved | Unimproved | TotalValue | Comments |
| 1 | 1 | Ansel Vond | 1 | $0.00 | $0.00 | $0.00 | Owners: "Ansel Vond" is crossed out. Block: "1" is crossed out. | |||||
| 2 | 1 | Ansel Vond | 1,2,7& | 8 | 2 | $0.00 | $0.00 | $0.00 | Owners: "Same"; Subdivision: "1,2, 7 &"; Lot:" 8"; Block: "2" are crossed out. | |||
| 3 | 1 | S. & G. McWorter | 3,4,5& | 6 | 2 | 4 | $0.00 | $20.00 | $20.00 | |||
| 4 | 1 | S. & G. McWorter | 1&2 | 3 | 3 | $0.00 | $15.00 | $15.00 | ||||
| 5 | 1 | Sylvester Baker | 3,4,5& | 6 | 3 | 4 | $80.00 | $0.00 | $80.00 | |||
| 6 | 1 | S. &.G. McWorter | 7&8 | 3 | 2 | $75.00 | $0.00 | $75.00 | ||||
| 7 | 1 | A. B. Johnson | Garret T. Bailey | 1,2& | 3 | 4 | 3 | $100.00 | $0.00 | $100.00 | ||
| 8 | 1 | R. M. Atkinson | 4 | 4 | 1 | $10.00 | $0.00 | $10.00 | ||||
| 9 | 1 | A. B. Johnson | Garret T. Bailey | 5,6& | 7 | 4 | 3 | $30.00 | $0.00 | $30.00 | ||
| 10 | 1 | E. M. Seeley | Garret T. Bailey | 8 | 4 | 1 | $10.00 | $0.00 | $10.00 | |||
| 11 | 1 | A. B. Johnson | Garret T. Bailey | 1,2,7& | 8 | 5 | 4 | $40.00 | $0.00 | $40.00 | ||
| 12 | 1 | J. O. Smith | 1&2 | 6 | 2 | $20.00 | $0.00 | $20.00 | ||||
| 13 | 1 | J. O. Smith | 1,2,3& | 4 | 7 | 4 | $60.00 | $0.00 | $60.00 | |||
| 14 | 1 | Lucy J. McKinney | 5,6,7& | 8 | 7 | 4 | $25.00 | $0.00 | $25.00 | |||
| 15 | 1 | James McKinney | 1&2 | 8 | 2 | $75.00 | $0.00 | $75.00 | ||||
| 16 | 1 | L. J. McKinney | 7&8 | 8 | 2 | $20.00 | $0.00 | $20.00 | ||||
| 17 | 2 | L .J. McKinney | 3,4,5& | 6 | 8 | 4 | $25.00 | $0.00 | $25.00 | |||
| 18 | 2 | S. & G. McWorter | 3 | 9 | 1 | $10.00 | $0.00 | $10.00 | ||||
| 19 | 2 | Ansel Vond | 1&2 | 9 | $0.00 | $0.00 | $0.00 | Owners: "Ansel Vond" is crossed out. Lot & Block also crossed out. | ||||
| 20 | 2 | Martin Kinebra | 4 | 9 | 1 | $15.00 | $0.00 | $15.00 | ||||
| 21 | 2 | Kessiah Clark | William Butler | 5 | 9 | 1 | $25.00 | $0.00 | $25.00 | Owners: "Kessiah Clark" is crossed out. | ||
| 22 | 2 | Thos. Clark | William Butler | 6 | 9 | 1 | $20.00 | $0.00 | $20.00 | Owners: "Thos. Clark" is crossed out. | ||
| 23 | 2 | Ansel Vond | 7&8 | 9 | $0.00 | $0.00 | $0.00 | Owners: "Ansel Vond" is crossed out. Lot & Block also crossed out. | ||||
| 24 | 2 | Ansel Vond | 1,2,3,4,5,6,7& | 8 | 10 | $0.00 | $0.00 | $0.00 | Owners: "Same" is crossed out. Subdivision, Lot & Block also crossed out. | |||
| 25 | 2 | Ansel Vond | 1,2,3,4,5,6,7& | 8 | 11 | $0.00 | $0.00 | $0.00 | Owners: "Same" is crossed out. Subdivision, Lot & Block also crossed out. | |||
| 26 | 2 | Ansel Vond | 1&2 | 12 | $0.00 | $0.00 | $0.00 | Owners: "Same" is crossed out. Lot & Block also crossed out. | ||||
| 27 | 2 | Geo. McWorter | 3,4,5& | 6 | 12 | 4 | $40.00 | $0.00 | $40.00 | |||
| 28 | 2 | Ansel Vond | 7&8 | 12 | $0.00 | $0.00 | $0.00 | Owners: "Ansel Vond" is crossed out. Lot & Block also crossed out. | ||||
| 29 | 2 | Lucy J. McKinney | 1,2,3,4,5,6,7& | 8 | 13 | 8 | $350.00 | $0.00 | $350.00 | |||
| 30 | 2 | Lucy J. McKinney | 1,2,3,4,5,6,7& | 8 | 14 | 8 | $75.00 | $0.00 | $75.00 | |||
| 31 | 2 | Lucy J. McKinney | 1,2,7& | 8 | 15 | 4 | $35.00 | $0.00 | $35.00 | |||
| 32 | 2 | Lucy J. McKinney | 1,2,7& | 8 | 16 | 4 | $35.00 | $0.00 | $35.00 | |||
| 33 | 3 | Lucy J. McKinney | 1,2,3,4,5,6,7& | 8 | 17 | 8 | $35.00 | $0.00 | $35.00 | |||
| 34 | 3 | Lucy J. McKinney | 1,2,3,4,5,6,7& | 8 | 18 | 8 | $40.00 | $0.00 | $40.00 | |||
| 35 | 3 | Ansel Vond | 1,2,7& | 8 | 19 | $0.00 | $0.00 | $0.00 | Owners: "Ansel Vond" is crossed out. Lot & Block also crossed out. | |||
| 36 | 3 | Nancy Hadsell | William Wright | 3,4,5& | 6 | 19 | 4 | $150.00 | $0.00 | $150.00 | ||
| 37 | 3 | Ansel Vond | 1,2,3,4,5,6,7& | 8 | 20 | $0.00 | $0.00 | $0.00 | Owners: "Ansel Vond" is crossed out. Lot & Block also crossed out. | |||
Return to New Philadelphia page