|
|
Hadley Township Tax Assessments
|
|
Tax data compiled and formatted by Claire Martin
| Rec | Page | Owners | SubsequentOwners | SubDivision | Lot | Block | ImprovedLot | UnimprovedLot | Improved | Unimproved | TotalValue | Comments |
| 1 | 1 | Solomon McWorter | 1 | 8 | $0.00 | $50.00 | $50.00 | |||||
| 2 | 1 | Solomon McWorter | 2 | 8 | $0.00 | $50.00 | $50.00 | |||||
| 3 | 1 | Wm. Bowers | 1 | 3 | 1 | $0.00 | $20.00 | $20.00 | ||||
| 4 | 1 | Wm. Bowers | 2 | 3 | 2 | $0.00 | $20.00 | $20.00 | ||||
| 5 | 1 | J. P. Hadsell | Sarah Emerson | 3 | 3 | 3 | ####### | $0.00 | $150.00 | Owners: J. P. Hadsell is crossed out. | ||
| 6 | 1 | J. P. Hadsell | 4 | 3 | 4 | $20.00 | $0.00 | $20.00 | Owners: "Same" (Hadsell or Emerson?). | |||
| 7 | 1 | J. P. Hadsell | 5 | 3 | 5 | $20.00 | $0.00 | $20.00 | Owners: "Same" (Hadsell or Emerson?). | |||
| 8 | 1 | J. P. Hadsell | 6 | 3 | 6 | $20.00 | $0.00 | $20.00 | Owners: "Same" (Hadsell or Emerson?). | |||
| 9 | 1 | Wm. Bowers | 7 | 3 | 7 | ####### | $0.00 | $350.00 | ||||
| 10 | 1 | Wm. Bowers | 8 | 3 | 8 | $20.00 | $0.00 | $20.00 | ||||
| 11 | 1 | A. B. Johnson | N 1/2 | 1 | 4 | 1 | $10.00 | $0.00 | $10.00 | |||
| 12 | 1 | A. B. Johnson | S 1/2 | 1 | 4 | 1 | $10.00 | $0.00 | $10.00 | |||
| 13 | 1 | A. B. Johnson | S 1/2 | 2 | 4 | 2 | $20.00 | $0.00 | $20.00 | |||
| 14 | 1 | A. B. Johnson | N 1/2 | 2 | 4 | 2 | $10.00 | $0.00 | $10.00 | |||
| 15 | 1 | A. B. Johnson | 3 | 4 | 3 | ####### | $0.00 | $250.00 | ||||
| 16 | 1 | R. M. Atkinson | 4 | 4 | 4 | $40.00 | $0.00 | $40.00 | ||||
| 17 | 2 | A. B. Johnson | 5 | 4 | 5 | $20.00 | $0.00 | $20.00 | ||||
| 18 | 2 | A. B. Johnson | 6 | 4 | 6 | $20.00 | $0.00 | $20.00 | ||||
| 19 | 2 | A. B. Johnson | 7 | 4 | 7 | $20.00 | $0.00 | $20.00 | ||||
| 20 | 2 | E. M. Seeley | 8 | 4 | 8 | $30.00 | $0.00 | $30.00 | ||||
| 21 | 2 | A. B. Johnson | N 1/2 | 1&2 | 5 | 1&2 | $40.00 | $0.00 | $40.00 | |||
| 22 | 2 | A. B. Johnson | S 1/2 | 1&2 | 5 | 1&2 | $40.00 | $0.00 | $40.00 | |||
| 23 | 2 | A. B. Johnson | 7 | 5 | 7 | $20.00 | $0.00 | $20.00 | ||||
| 24 | 2 | A. B. Johnson | 8 | 5 | 8 | $20.00 | $0.00 | $20.00 | ||||
| 25 | 2 | Benj. Gray | 1 | 6 | 1 | $20.00 | $0.00 | $20.00 | ||||
| 26 | 2 | Benj. Gray | 2 | 6 | 2 | $20.00 | $0.00 | $20.00 | ||||
| 27 | 2 | E. M. Seeley | 3 | 7 | 3 | $20.00 | $0.00 | $20.00 | ||||
| 28 | 2 | B. Gray | 4 | 7 | 4 | ####### | $0.00 | $220.00 | ||||
| 29 | 2 | Louisa McWorter | 5 | 7 | 5 | $20.00 | $0.00 | $20.00 | ||||
| 30 | 2 | Louisa McWorter | 6 | 7 | 6 | $20.00 | $0.00 | $20.00 | ||||
| 31 | 2 | Louisa McWorter | 7 | 7 | 7 | $20.00 | $0.00 | $20.00 | ||||
| 32 | 2 | Louisa McWorter | 8 | 7 | 8 | $20.00 | $0.00 | $20.00 | ||||
| 33 | 3 | Alexander Baird | 1&2 | 8 | 1&2 | ####### | $0.00 | $200.00 | ||||
| 34 | 3 | Solomon McWorter | Lots 3,4,5,6,7& | 8 | 8 | 8 | ####### | $0.00 | $120.00 | |||
| 35 | 3 | Solomon McWorter | 1&2 | 9 | 1&2 | $16.00 | $0.00 | $16.00 | ||||
| 36 | 3 | Solomon McWorter | 3 | 9 | 3 | $8.00 | $0.00 | $8.00 | ||||
| 37 | 3 | Anson Gray | Benjamin Gray | 4 | 9 | 4 | $10.00 | $0.00 | $10.00 | Owners: Anson Gray is crossed out. | ||
| 38 | 3 | Kessiah Clark | 5 | 9 | 5 | ####### | $0.00 | $120.00 | ||||
| 39 | 3 | Thomas Clark | 6 | 9 | 6 | $50.00 | $0.00 | $50.00 | ||||
| 40 | 3 | S. McWorter | 7&8 | 9 | 7&8 | $16.00 | $0.00 | $16.00 | ||||
| 41 | 3 | S. McWorter | Lots 1,2,3,4,5,6,7& | 8 | 10 | 8 | $80.00 | $0.00 | $80.00 | |||
| 42 | 3 | S. McWorter | 1&2 | 11 | 1&2 | $20.00 | $0.00 | $20.00 | ||||
| 43 | 3 | S. McWorter | Lots 3,4,5,6,7& | 8 | 11 | 8 | $64.00 | $0.00 | $64.00 | |||
| 44 | 3 | Louisa McWorter | " 1,2& | 5 | 12 | 5 | $25.00 | $0.00 | $25.00 | |||
| 45 | 3 | G. W. Stewart | " 3,4& | 6 | 12 | 6 | ####### | $0.00 | $200.00 | |||
| 46 | 3 | S. McWorter | 7&8 | 12 | 7&8 | $16.00 | $0.00 | $16.00 | ||||
| 47 | 3 | Louisa McWorter | Lots 1,2,3,4,5,6,7& | 8 | 13 | 8 | ####### | $0.00 | $860.00 | |||
| 48 | 3 | Solomon McWorter | " 1,2,3,4,5,6,7& | 8 | 14 | 8 | $65.00 | $0.00 | $65.00 | |||
| 49 | 4 | Louisa McWorter | 1&2 | 15 | 1&2 | $16.00 | $0.00 | $16.00 | ||||
| 50 | 4 | Sylvester Baker | 7&8 | 15 | 7&8 | ####### | $0.00 | $200.00 | ||||
| 51 | 4 | Sylvester Baker | 1&2 | 16 | 1&2 | $16.00 | $0.00 | $16.00 | ||||
| 52 | 4 | Louisa McWorter | 7&8 | 16 | 7&8 | $15.00 | $0.00 | $15.00 | ||||
| 53 | 4 | George McWorter | Lots 1,2,3,4,5,6,7& | 8 | 17 | 8 | $65.00 | $0.00 | $65.00 | |||
| 54 | 4 | George McWorter | " 1,2,3,4,5,6,7& | 8 | 18 | 8 | $55.00 | $0.00 | $55.00 | |||
| 55 | 4 | Solomon McWorter | 1&2 | 19 | 1&2 | $16.00 | $0.00 | $16.00 | ||||
| 56 | 4 | Ziba Kellum | Lots 3,4,5,& | 6 | 19 | 6 | ####### | $0.00 | $250.00 | |||
| 57 | 4 | Solomon McWorter | 7&8 | 19 | 7&8 | $16.00 | $0.00 | $16.00 | ||||
| 58 | 4 | Solomon McWorter | Lots 1,2,3,4,5,6,7& | 8 | 20 | 8 | $65.00 | $0.00 | $65.00 |
Return to New Philadelphia page