|
|
Hadley Township Tax Assessments
|
|
Tax data compiled and formatted by Claire Martin
| Rec | Page | Name Assessed | Owners | SubDivision | Lot | Lot Improved | Lot Unimproved | Block | Improved | Improvements | Unimproved | Total Value | Comments |
| 1 | 24 | Solomon McWorter | 1 | 1 | 1 | $0.00 | $0.00 | $1.50 | $0.00 | ||||
| 2 | 24 | Solomon McWorter | 2 | 2 | 1 | $0.00 | $0.00 | $1.50 | $0.00 | ||||
| 3 | 24 | Solomon McWorter | 3 | 3 | 1 | $0.00 | $0.00 | $1.50 | $0.00 | ||||
| 4 | 24 | Solomon McWorter | 4 | 4 | 1 | $0.00 | $0.00 | $1.50 | $0.00 | ||||
| 5 | 24 | Solomon McWorter | 5 | 5 | 1 | $0.00 | $0.00 | $1.50 | $0.00 | ||||
| 6 | 24 | Solomon McWorter | 6 | 6 | 1 | $0.00 | $0.00 | $1.50 | $0.00 | ||||
| 7 | 24 | Solomon McWorter | 7 | 7 | 1 | $0.00 | $0.00 | $1.50 | $0.00 | ||||
| 8 | 24 | Solomon McWorter | 8 | 8 | 1 | $0.00 | $0.00 | $1.50 | $0.00 | ||||
| 9 | 24 | Solomon McWorter | 1 | 1 | 2 | $0.00 | $0.00 | $1.50 | $0.00 | ||||
| 10 | 24 | Solomon McWorter | 2 | 2 | 2 | $0.00 | $0.00 | $1.50 | $0.00 | ||||
| 11 | 24 | Solomon McWorter | 3 | 3 | 2 | $0.00 | $0.00 | $1.50 | $0.00 | ||||
| 12 | 24 | Solomon McWorter | 4 | 4 | 2 | $0.00 | $0.00 | $1.50 | $0.00 | ||||
| 13 | 24 | Solomon McWorter | 5 | 5 | 2 | $0.00 | $0.00 | $1.50 | $0.00 | ||||
| 14 | 24 | Solomon McWorter | 6 | 6 | 2 | $0.00 | $0.00 | $1.50 | $0.00 | ||||
| 15 | 24 | Solomon McWorter | 7 | 7 | 2 | $0.00 | $0.00 | $1.50 | $0.00 | ||||
| 16 | 24 | Solomon McWorter | 8 | 8 | 2 | $0.00 | $0.00 | $1.50 | $0.00 | ||||
| 17 | 24 | Alex. Clark | 1 | 1 | 3 | $5.00 | $0.00 | $0.00 | $0.00 | ||||
| 18 | 24 | Alex. Clark | 2 | 2 | 3 | $5.00 | $0.00 | $0.00 | $0.00 | ||||
| 19 | 24 | J. P. Hadsell | 3 | 3 | 3 | $5.00 | $80.00 | $0.00 | $0.00 | ||||
| 20 | 24 | J. P. Hadsell | 4 | 4 | 3 | $5.00 | $0.00 | $0.00 | $0.00 | ||||
| 21 | 24 | J. P. Hadsell | 5 | 5 | 3 | $5.00 | $0.00 | $0.00 | $0.00 | ||||
| 22 | 24 | J. P. Hadsell | 6 | 6 | 3 | $5.00 | $0.00 | $0.00 | $0.00 | ||||
| 23 | 24 | Alex. Clark | 7 | 7 | 3 | $5.00 | $100.00 | $0.00 | $0.00 | ||||
| 24 | 24 | Alex. Clark | 8 | 8 | 3 | $5.00 | $0.00 | $0.00 | $0.00 | ||||
| 25 | 24 | John Snider | N 1/2 | 1 | 1 | 4 | $5.00 | $0.00 | $0.00 | $0.00 | |||
| 26 | 24 | John Kellum | A. B. Johnson | S 1/2 | 1 | 1 | 4 | $5.00 | $0.00 | $0.00 | $0.00 | NameAssessed: John Kellum is crossed out. | |
| 27 | 25 | John Kellum | A. B. Johnson | S 1/2 | 2 | 2 | 4 | $5.00 | $0.00 | $0.00 | $0.00 | NameAssessed: John Kellum is crossed out. | |
| 28 | 25 | Wm. Spencer | A. B. Johnson | N 1/2 | 2 | 2 | 4 | $5.00 | $0.00 | $0.00 | $0.00 | NameAssessed: Wm. Spencer is crossed out. | |
| 29 | 25 | John Snider [sic] | A. B. Johnson | 3 | 3 | 4 | $0.00 | $85.00 | $0.00 | $0.00 | NameAssessed: John Snider is crossed out. | ||
| 30 | 25 | John Snider | A. B. Johnson | 4 | 4 | 4 | $5.00 | $0.00 | $0.00 | $0.00 | NameAssessed: John Snider is crossed out. | ||
| 31 | 25 | John Kellum | A. B. Johnson | 5 | 5 | 4 | $5.00 | $0.00 | $0.00 | $0.00 | NameAssessed: John Kellum is crossed out. | ||
| 32 | 25 | John Kellum | A. B. Johnson | 6 | 6 | 4 | $5.00 | $0.00 | $0.00 | $0.00 | NameAssessed: John Kellum is crossed out. | ||
| 33 | 25 | John Kellum | A. B. Johnson | 7 | 7 | 4 | $5.00 | $0.00 | $0.00 | $0.00 | NameAssessed: John Kellum is crossed out. | ||
| 34 | 25 | Wm. Spencer | A. B. Johnson | 8 | 8 | 4 | $5.00 | $0.00 | $0.00 | $0.00 | NameAssessed: Wm. Spencer is crossed out. | ||
| 35 | 25 | John Snider | N 1/2 | 1&2 | 1&2 | 5 | $0.00 | $0.00 | $0.00 | $0.00 | |||
| 36 | 25 | John Kellum | S 1/2 | 1&2 | 1&2 | 5 | $10.00 | $0.00 | $0.00 | $0.00 | |||
| 37 | 25 | John Kellum | 7 | 7 | 5 | $5.00 | $0.00 | $0.00 | $0.00 | ||||
| 38 | 25 | John Kellum | 8 | 8 | 5 | $5.00 | $0.00 | $0.00 | $0.00 | ||||
| 39 | 25 | Benj. Gray | 1 | 1 | 6 | $5.00 | $0.00 | $0.00 | $0.00 | ||||
| 40 | 25 | Benj. Gray | 2 | 2 | 6 | $5.00 | $0.00 | $0.00 | $0.00 | ||||
| 41 | 25 | B. Gray | Louis [sic] McWorter | 7&8 | 7&8 | 6 | $10.00 | $0.00 | $0.00 | $0.00 | NameAssessed: B. Gray is crossed out. | ||
| 42 | 25 | Benj. Gray | 1 | 1 | 7 | $3.00 | $0.00 | $0.00 | $0.00 | ||||
| 43 | 25 | John Kellum | Benj. Gray | 2 | 2 | 7 | $3.00 | $0.00 | $0.00 | $0.00 | NameAssessed: John Kellum is crossed out. | ||
| 44 | 25 | John Kellum | Benj. Gray | 3 | 3 | 7 | $5.00 | $0.00 | $0.00 | $0.00 | NameAssessed: John Kellum is crossed out. | ||
| 45 | 25 | John Kellum | Benj. Gray | 4 | 4 | 7 | $4.00 | $50.00 | $0.00 | $0.00 | NameAssessed: John Kellum is crossed out. | ||
| 46 | 25 | S. McWorter | Louisa McWorter | 5 | 5 | 7 | $4.00 | $0.00 | $0.00 | $0.00 | NameAssessed: S. McWorter is crossed out. | ||
| 47 | 26 | S. McWorter | Louisa McWorter | 6 | 7 | $0.00 | $0.00 | $1.50 | $0.00 | ||||
| 48 | 26 | S. McWorter | Louisa McWorter | 7 | 7 | $0.00 | $0.00 | $1.50 | $0.00 | ||||
| 49 | 26 | S. McWorter | Louisa McWorter | 8 | 7 | $0.00 | $0.00 | $1.50 | $0.00 | ||||
| 50 | 26 | A. B. Cobb | 1&2 | 8 | $0.00 | $35.00 | $0.00 | $0.00 | |||||
| 51 | 26 | Solomon McWorter | Lots 3,4,5,6,7& | 8 | 8 | $0.00 | $0.00 | $9.50 | $0.00 | ||||
| 52 | 26 | Solomon McWorter | 1&2 | 9 | $0.00 | $0.00 | $3.00 | $0.00 | |||||
| 53 | 26 | Solomon McWorter | 3 | 9 | $0.00 | $0.00 | $1.50 | $0.00 | |||||
| 54 | 26 | Anson Gray | 4 | 9 | $0.00 | $0.00 | $1.50 | $0.00 | |||||
| 55 | 26 | Kessiah Clark | 5 | 9 | $0.00 | $12.00 | $0.00 | $0.00 | |||||
| 56 | 26 | S. McWorter | Lots 6,7& | 8 | 9 | $0.00 | $0.00 | $4.50 | $0.00 | ||||
| 57 | 26 | S. McWorter | Lots 1,2,3,4,5,6,7& | 8 | 10 | $0.00 | $0.00 | $12.00 | $0.00 | ||||
| 58 | 26 | S. McWorter | 1&2 | 11 | $0.00 | $0.00 | $3.00 | $0.00 | |||||
| 59 | 26 | S. McWorter | " 2,3,4,5,6,7& | 8 | 11 | $0.00 | $0.00 | $10.50 | $0.00 | ||||
| 60 | 26 | S. McWorter | Louisa McWorter | " 1,2,& | 5 | 12 | $0.00 | $0.00 | $4.50 | $0.00 | NameAssessed: S. McWorter is crossed out. | ||
| 61 | 26 | S. McWorter | " 7& | 8 | 12 | $0.00 | $0.00 | $3.00 | $0.00 | ||||
| 62 | 26 | W. H. Marion | G. W. Stewart | " 3,4,& | 6 | 12 | $0.00 | $50.00 | $0.00 | $0.00 | NameAssessed: W. H. Marion is crossed out. | ||
| 63 | 26 | Louisa McWorter | " 1,2,3,4,5,6,7& | 8 | 13 | $0.00 | $200.00 | $0.00 | $0.00 | ||||
| 64 | 26 | Solomon McWorter | " 1,2,3,4,5,6,7& | 8 | 14 | $0.00 | $0.00 | $12.00 | $0.00 | ||||
| 65 | 26 | Louisa McWorter | 1&2 | 15 | $0.00 | $0.00 | $3.00 | $0.00 | |||||
| 66 | 26 | Sylvester Baker | 7&8 | 15 | $0.00 | $75.00 | $3.00 | $0.00 | |||||
| 67 | 26 | Sylvester Baker | 1&2 | 16 | $0.00 | $0.00 | $3.00 | $0.00 | |||||
| 68 | 27 | Louisa McWorter | $0.00 | $0.00 | $0.00 | $0.00 | Right-hand page is missing. | ||||||
| 69 | 27 | J. P. Hadsell | George McWorter | Lots 1,2,3,4,5,6,7& | $0.00 | $0.00 | $0.00 | $0.00 | Right-hand page is missing. NameAssessed: J. P. Hadsell is crossed out. | ||||
| 70 | 27 | J. P. Hadsell | George McWorter | " 1,2,3,4,5,6,7& | $0.00 | $0.00 | $0.00 | $0.00 | Right-hand page is missing. NameAssessed: J. P. Hadsell is crossed out. | ||||
| 71 | 27 | Solomon McWorter | $0.00 | $0.00 | $0.00 | $0.00 | Right-hand page is missing. | ||||||
| 72 | 27 | Leander Hadsell | Ziba Kellum | Lots 3,4,5& | $0.00 | $0.00 | $0.00 | $0.00 | Right-hand page is missing. NameAssessed: Leander Hadsell is crossed out. | ||||
| 73 | 27 | Solomon McWorter | $0.00 | $0.00 | $0.00 | $0.00 | Right-hand page is missing. | ||||||
| 74 | 27 | Solomon McWorter | Lots 1,2,3,4,5,6,7& | $0.00 | $0.00 | $0.00 | $0.00 | Right-hand page is missing. |
Return to New Philadelphia page