1950 Essentials Demographic Report - Social Explorer
Selected Counties:
Prince Georges County MD 
    Statistics     Prince     Maryland     United States  
Georges
County, MD
                   
  Population     194,182     2,343,001     150,697,361    
  Pop Density (per sq. mile)     400     239.7     42.6    
  Land Area (in sq. miles)     485.4     9,773.80     3,537,438.40    
                   
  Sex              
    Total Population     194,182     2,343,001     150,697,361    
     Male     99,111 51.00%   1,166,603 49.80%   74,833,239 49.70%  
     Female     95,071 49.00%   1,176,398 50.20%   75,864,122 50.30%  
                   
  Count by Age Group              
    Total Population     194,182     2,343,001     150,697,361    
     Under 5     27,044 13.90%   258,252 11.00%   16,163,571 10.70%  
     5 To 9     19,117 9.80%   205,897 8.80%   13,199,685 8.80%  
     10 To 14     13,561 7.00%   161,703 6.90%   11,119,268 7.40%  
     15 To 19     12,906 6.60%   155,620 6.60%   10,616,598 7.00%  
     20 To 24     18,271 9.40%   187,272 8.00%   11,481,828 7.60%  
     25 To 29     21,304 11.00%   213,885 9.10%   12,242,260 8.10%  
     30 To 34     19,230 9.90%   199,309 8.50%   11,517,007 7.60%  
     35 To 39     15,638 8.10%   184,729 7.90%   11,246,386 7.50%  
     40 To 44     12,669 6.50%   162,930 7.00%   10,203,973 6.80%  
     45 To 49     9,485 4.90%   140,050 6.00%   9,070,465 6.00%  
     50 To 54     7,618 3.90%   125,206 5.30%   8,272,188 5.50%  
     55 To 59     5,436 2.80%   102,064 4.40%   7,235,120 4.80%  
     60 To 64     4,199 2.20%   82,570 3.50%   6,059,475 4.00%  
     65 To 69     3,133 1.60%   66,539 2.80%   5,002,936 3.30%  
     70 To 74     2,193 1.10%   45,359 1.90%   3,411,949 2.30%  
     75 To 84     2,035 1.00%   44,022 1.90%   3,277,751 2.20%  
     85 and over     343 0.20%   7,594 0.30%   576,901 0.40%  
                   
  Marital Status              
    Population Age 14+     136,923 100%   1,747,888 100%   112,354,034 100%  
     Single     30,002 21.90%   404,917 23.20%   25,972,345 23.10%  
     Married (includes Separated)     97,754 71.40%   1,174,424 67.20%   74,903,453 66.70%  
     Widowed/divorced     9,167 6.70%   168,547 9.60%   11,478,236 10.20%  
                   
  Employment              
    Population Age 14+     136,923     1,747,888     112,354,034    
     In Labor Force     72,699 53.10%   938,305 53.70%   59,071,655 52.60%  
        Employed     70,971 51.80%   894,775 51.20%   56,239,449 50.10%  
        Unemployed     1,728 1.30%   43,530 2.50%   2,832,206 2.50%  
                   
  Employment Sector              
    Employed Age 14+     70,971 51.80%   894,775 51.20%   56,239,449 50.10%  
     Private Wage or Salary     38,387 28.00%   657,135 37.60%   40,037,668 35.60%  
     Government     26,587 19.40%   129,278 7.40%   5,495,690 4.90%  
     Self Employed     5,668 4.10%   101,477 5.80%   9,591,482 8.50%  
     Unpaid family workers     329 0.20%   6,885 0.40%   1,114,609 1.00%  
                   
  Highest Level Attained              
    Population Age 25+     102,650     1,362,490     87,570,575    
     No school years completed     910 0.90%   22,090 1.60%   2,184,355 2.50%  
     Some Elementary     30,935 30.10%   650,740 47.80%   38,973,875 44.50%  
        1-4 years     4,850 4.70%   126,875 9.30%   7,270,465 8.30%  
        5-6 years     7,215 7.00%   180,915 13.30%   7,975,945 9.10%  
        7 years     7,180 7.00%   137,345 10.10%   5,985,955 6.80%  
        8 years     11,690 11.40%   205,605 15.10%   17,741,510 20.30%  
     Some High School     44,910 43.80%   464,265 34.10%   32,536,590 37.20%  
        1 to 3 years     17,995 17.50%   221,530 16.30%   14,857,660 17.00%  
        4 years     26,915 26.20%   242,735 17.80%   17,678,930 20.20%  
     Some College     22,695 22.10%   177,780 13.00%   11,546,080 13.20%  
        1 to 3 years     11,390 11.10%   82,465 6.10%   6,261,635 7.20%  
        4 years     11,305 11.00%   95,315 7.00%   5,284,445 6.00%  
     Unknown     3,200 3.10%   47,615 3.50%   2,329,675 2.70%  
                      
  Occupation              
    Population Employed Civilian Age 14+     70,971 51.80%   894,775 51.20%   56,239,449 50.10%  
     Professional/Technical/Kindred Workers     10,315 7.50%   89,107 5.10%   4,910,208 4.40%  
     Managers/Officials/Propriators including farm     7,185 5.20%   106,566 6.10%   9,326,571 8.30%  
     Clerical/Kindred Workers     17,118 12.50%   128,030 7.30%   6,895,323 6.10%  
     Sales Workers     4,922 3.60%   63,154 3.60%   3,926,816 3.50%  
     Craftsmen/Foremen/Kindred Workers     13,581 9.90%   142,610 8.20%   7,782,990 6.90%  
     Operatives/Kindred Workers     6,811 5.00%   163,089 9.30%   11,140,214 9.90%  
     Private Household Workers     1,288 0.90%   31,453 1.80%   1,407,817 1.30%  
     Service Workers Except Private Household     4,910 3.60%   68,783 3.90%   4,286,528 3.80%  
     Laborers Except Mine     3,943 2.90%   90,393 5.20%   5,830,846 5.20%  
     Occupation Not Reported     898 0.70%   11,590 0.70%   732,136 0.70%