1940 Essentials Demographic Report - Social Explorer
Selected Counties:
Prince Georges County MD 
    Statistics     Prince     Maryland     United States  
Georges
County, MD
                   
  Population     89,490     1,821,244     131,669,275    
  Pop Density (per sq. mile)     184.4     186.3     37.2    
  Land Area (in sq. miles)     485.4     9,773.80     3,537,438.40    
                   
  Sex              
    Total Population     89,490     1,821,244     131,669,275    
     Male     46,177 51.60%   915,038 50.20%   66,061,592 50.20%  
     Female     43,313 48.40%   906,206 49.80%   65,607,683 49.80%  
                   
  Count by Age Group              
    Total Population     89,490     1,821,244     131,669,275    
     Under 5     9,359 10.50%   136,665 7.50%   10,541,524 8.00%  
     5 To 9     8,881 9.90%   140,830 7.70%   10,684,622 8.10%  
     10 To 14     8,682 9.70%   156,352 8.60%   11,745,935 8.90%  
     15 To 19     8,356 9.30%   167,777 9.20%   12,333,523 9.40%  
     20 To 24     7,610 8.50%   164,932 9.10%   11,587,835 8.80%  
     25 To 29     8,086 9.00%   158,181 8.70%   11,096,638 8.40%  
     30 To 34     7,869 8.80%   148,787 8.20%   10,242,388 7.80%  
     35 To 39     6,789 7.60%   138,902 7.60%   9,545,377 7.20%  
     40 To 44     5,678 6.30%   127,260 7.00%   8,787,843 6.70%  
     45 To 49     4,577 5.10%   115,111 6.30%   8,255,225 6.30%  
     50 To 54     3,933 4.40%   99,600 5.50%   7,256,846 5.50%  
     55 To 59     3,036 3.40%   78,372 4.30%   5,843,865 4.40%  
     60 To 64     2,464 2.80%   64,959 3.60%   4,728,340 3.60%  
     65 To 69     1,872 2.10%   52,494 2.90%   3,806,657 2.90%  
     70 To 74     1,137 1.30%   35,183 1.90%   2,569,532 2.00%  
     75 and Over     1,161 1.30%   35,839 2.00%   2,643,125 2.00%  
                   
  Race              
    Total Population     89,490     1,821,244     131,669,275    
     White     73,217 81.80%   1,518,481 83.40%   118,214,872 89.80%  
     Black     16,224 18.10%   301,931 16.60%   12,865,518 9.80%  
     Other     49 0.10%   832 0.00%   588,887 0.40%  
                   
  Foreign Born              
    Total Population     89,490     1,821,244     131,669,275    
     Foreign Born White     2,521 2.80%   81,715 4.50%   11,419,138 8.70%  
                   
  Employment              
    Population Age 14+     64,244 71.80%   1,419,270 77.90%   101,102,924 76.80%  
     In Labor Force     34,104 53.10%   767,091 54.00%   52,789,499 52.20%  
        Unemployed     2,350 6.90%   56,958 7.40%   5,093,810 9.60%  
                   
  Employment Sector              
    Employed Age 14+     31,031 91.00%   690,911 90.10%   45,166,083 85.60%  
     Private Wage or Salary     26,365 85.00%   580,477 84.00%   33,726,151 74.70%  
     Employers/Own-Account Workers     4,002 12.90%   96,840 14.00%   9,757,736 21.60%  
     Unpaid Family Workers     434 1.40%   8,646 1.30%   1,443,088 3.20%  
     Class Of Worker Not Reported     230 0.70%   4,948 0.70%   239,108 0.50%  
                   
  Highest Level Attained              
    Population Age 25+     46,602     1,054,688     74,775,836    
     No school years completed     1,031 2.20%   29,702 2.80%   2,799,923 3.70%  
     Some Elementary     22,955 49.30%   646,165 61.30%   41,717,753 55.80%  
        1 to 4 years     3,964 8.50%   131,850 12.50%   7,304,689 9.80%  
        5 to 6 years     5,356 11.50%   188,422 17.90%   8,515,111 11.40%  
        7 to 8 years     13,635 29.30%   325,893 30.90%   25,897,953 34.60%  
     Some High School     15,036 32.30%   258,788 24.50%   21,733,675 29.10%  
        1 to 3 years     7,704 16.50%   136,291 12.90%   11,181,995 15.00%  
        4 years     7,332 15.70%   122,497 11.60%   10,551,680 14.10%  
     Some College     6,175 13.30%   94,335 8.90%   7,482,515 10.00%  
        1 to 3 years     3,130 6.70%   43,964 4.20%   4,075,184 5.40%  
        4 years     3,045 6.50%   50,371 4.80%   3,407,331 4.60%  
     Not Reported     1,405 3.00%   25,698 2.40%   1,041,970 1.40%  
                      
  Occupation              
    Population Employed Civilian Age 14+     31,031 91.00%   690,911 90.10%   45,166,083 85.60%  
     Professional Workers     2,151 6.90%   43,317 6.30%   2,881,592 6.40%  
     Semiprofessional Workers     484 1.60%   7,957 1.20%   463,456 1.00%  
     Proprietors, Managers and Officials     3,836 12.40%   85,754 12.40%   8,892,901 19.70%  
     Clerical, Sales and Kindred Workers     7,183 23.10%   126,351 18.30%   7,517,630 16.60%  
     Craftmen, Foremen, Kindred Workers     5,339 17.20%   92,905 13.40%   5,055,722 11.20%  
     Operatives and Kindred Workers     3,793 12.20%   129,232 18.70%   8,252,277 18.30%  
     Domestic Service Workers     1,504 4.80%   41,988 6.10%   2,111,314 4.70%  
     Service Workers (except domestic)     2,440 7.90%   56,666 8.20%   3,458,334 7.70%  
     Laborers     3,942 12.70%   99,036 14.30%   6,154,138 13.60%  
     Not Reported     359 1.20%   7,705 1.10%   378,719 0.80%  
                   
  Housing              
    Total Housing Units     22,348     500,156     37,325,470    
     Occupied Units     21,353 95.50%   465,683 93.10%   34,854,532 93.40%  
        Owner Occupied      12,540 58.70%   220,765 47.40%   15,195,763 43.60%  
        Renter Occupied      8,813 41.30%   244,918 52.60%   19,658,769 56.40%  
     Vacant     833 3.70%   23,190 4.60%   1,864,383 5.00%