1990 Essentials Demographic Report - Social Explorer
Selected Tracts:
Census Tract 8063 in Prince George's County, MD
Selected Counties:
Prince George's County MD 
    Statistics   Tract 8063 in     Prince     Maryland     United States  
Prince George's
George's County, MD
County, MD  
                     
  Population   1,801     729,268     4,781,468     248,709,873    
  Pop Density (per sq. mile)   2,917     1,499     489     70    
  Land Area (in sq. miles)   0.62     486.41     9,774.65     3,536,338.24    
                     
  Sex                  
  Male   906 50.30%   353,423 48.50%   2,318,671 48.50%   121,239,418 48.70%  
  Female   895 49.70%   375,845 51.50%   2,462,797 51.50%   127,470,455 51.30%  
                     
  Count by Sex                  
    Total Population   1,801     729,268     4,781,468     248,709,873    
       Male   906 50.30%   353,423 48.50%   2,318,671 48.50%   121,239,418 48.70%  
        Male Under 18   252 27.80%   90,948 25.70%   593,806 25.60%   32,584,278 26.90%  
        Male 18 To 34   313 34.50%   120,535 34.10%   696,191 30.00%   35,188,988 29.00%  
        Male 35 To 64   291 32.10%   121,944 34.50%   823,264 35.50%   40,900,979 33.70%  
        Male 65 And Up   50 5.50%   19,996 5.70%   205,410 8.90%   12,565,173 10.40%  
       Female   895 49.70%   375,845 51.50%   2,462,797 51.50%   127,470,455 51.30%  
        Female Under 18   211 23.60%   86,997 23.10%   568,435 23.10%   31,020,154 24.30%  
        Female 18 To 34   320 35.80%   125,556 33.40%   709,280 28.80%   34,724,710 27.20%  
        Female 35 To 64   288 32.20%   132,945 35.40%   873,010 35.40%   43,048,933 33.80%  
        Female 65 And Up   76 8.50%   30,347 8.10%   312,072 12.70%   18,676,658 14.70%  
                     
  Race                  
    Non Hispanic   1,701 94.40%   699,285 95.90%   4,656,366 97.40%   226,355,814 91.00%  
     American Indian/Eskimo/Aleut   17 1.00%   2,172 0.30%   12,143 0.30%   1,793,773 0.80%  
     Asian or Pacific Isander   36 2.10%   27,344 3.90%   136,619 2.90%   6,968,359 3.10%  
     Black   512 30.10%   365,705 52.30%   1,177,823 25.30%   29,216,293 12.90%  
     White   1,134 66.70%   303,090 43.30%   3,326,109 71.40%   188,128,296 83.10%  
     Other   2 0.10%   974 0.10%   3,672 0.10%   249,093 0.10%  
    Hispanic   100 5.60%   29,983 4.10%   125,102 2.60%   22,354,059 9.00%  
     American Indian/Eskimo/Aleut   0 0%   167 0.60%   829 0.70%   165,461 0.70%  
     Asian or Pacific Isander   0 0%   911 3.00%   3,100 2.50%   305,303 1.40%  
     Black   10 10%   4,086 13.60%   12,076 9.70%   769,767 3.40%  
     White   37 37%   11,526 38.40%   67,855 54.20%   11,557,774 51.70%  
     Other   53 53%   13,293 44.30%   41,242 33.00%   9,555,754 42.70%  
                     
  Households                  
    Households   640     258,011     1,748,991     91,947,410    
     Family Households   431 67.30%   182,447 70.70%   1,245,814 71.20%   64,517,947 70.20%  
     Nonfamily Households   209 32.70%   75,564 29.30%   503,177 28.80%   27,429,463 29.80%  
                     
  Population Households                  
    Population In Households   1,766 100%   712,977 97.80%   4,668,196 97.60%   242,050,161 97.30%  
     In Family Households   1,514 85.70%   612,674 85.90%   4,040,740 86.60%   209,194,545 86.40%  
     In Non-Family HH   252 14.30%   100,303 14.10%   627,456 13.40%   32,855,616 13.60%  
    Population In Group Quarters   0 0%   16,291 2.20%   113,272 2.40%   6,659,712 2.70%  
                     
  Median Household Income                  
  Median Household Income   $48,575     $57,790     $52,777     $40,275    
  Median Family HH Income   $53,793     $64,951     $60,346     $47,202    
  Median Nonfamily HH Income   $33,709     $39,456     $32,806     $23,102    
                     
  Unemployment Age 16+                  
    Population Age 16+   1,314     569,454     3,736,830     191,829,271    
     In Labor Force (Civilian)   977 74.40%   431,110 75.70%   2,592,878 69.40%   123,473,450 64.40%  
         Unemployed   50 5.10%   18,368 4.30%   111,536 4.30%   7,792,248 6.30%  
                     
  Poverty                  
    Persons For Whom Poverty   1,763     711,067     4,660,591     241,977,859    
Status is Determined
     Income Below Poverty Level   58 3.30%   41,282 5.80%   385,296 8.30%   31,742,864 13.10%  
                     
  Housing                  
    Total Housing Units   676     270,090     1,891,917     102,263,678    
       Occupied Units   640 94.70%   258,011 95.50%   1,748,991 92.40%   91,947,410 89.90%  
        Owner Occupied Units   311 48.60%   151,869 58.90%   1,137,296 65.00%   59,024,811 64.20%  
        Renter Occupied Units   329 51.40%   106,142 41.10%   611,695 35.00%   32,922,599 35.80%  
       Vacant Units   36 5.30%   12,079 4.50%   142,926 7.60%   10,316,268 10.10%