1970 Essentials Demographic Report - Social Explorer
Selected Tracts:
Census Tract 8063 in Prince George's County, MD
Selected Counties:
Prince Georges County MD 
    Statistics   Tract 8063 in     Prince     Maryland     United States  
Prince Georges
George's County, MD
County, MD  
  Population   2,443     660,567     3,922,399     203,212,877    
  Pop Density (per sq. mile)   3,633.50     1,360.80     401.3     57.4    
  Land Area (in sq. miles)   0.7     485.4     9,773.80     3,537,438.40    
                     
  Sex                  
    Total Population   2,443     660,567     3,922,399     203,212,877    
     Male   1,195 48.90%   326,121 49.40%   1,916,241 48.90%   98,890,515 48.70%  
     Female   1,248 51.10%   334,446 50.60%   2,006,158 51.10%   104,322,362 51.30%  
                     
  Age                  
    Total Population   2,443     660,567     3,922,399     203,212,877    
     Under 5   227 9.30%   69,237 10.50%   343,597 8.80%   17,119,245 8.40%  
     5 To 9   205 8.40%   74,724 11.30%   405,355 10.30%   20,047,595 9.90%  
     10 To 14   260 10.60%   67,840 10.30%   410,784 10.50%   20,844,639 10.30%  
     15 To 17   165 6.80%   34,273 5.20%   226,422 5.80%   11,919,033 5.90%  
     18 To 24   288 11.80%   94,650 14.30%   453,692 11.60%   23,383,006 11.50%  
     25 To 34   294 12.00%   110,325 16.70%   521,766 13.30%   24,845,947 12.20%  
     35 To 44   306 12.50%   79,765 12.10%   474,434 12.10%   23,132,821 11.40%  
     45 To 54   278 11.40%   66,290 10.00%   462,893 11.80%   23,158,493 11.40%  
     55 To 64   208 8.50%   36,761 5.60%   323,249 8.20%   18,660,224 9.20%  
     65 And Up   212 8.70%   26,702 4.00%   300,207 7.70%   20,101,874 9.90%  
                     
  Race                  
    Population   2,443     660,567     3,922,399     203,212,877    
     Black   145 5.90%   91,507 13.90%   698,494 17.80%   22,549,815 11.10%  
     White   2,293 93.90%   562,307 85.10%   3,199,283 81.60%   178,107,190 87.60%  
     Other   5 0.20%   6,753 1.00%   24,622 0.60%   2,555,872 1.30%  
                     
  Hispanic Status                  
    Population   2,443     660,567     3,922,399     203,212,877    
     Hispanic   105 4.30%   14,586 2.20%   52,974 1.40%   9,294,509 4.60%  
     Non Hispanic   2,338 95.70%   645,981 97.80%   3,869,425 98.60%   193,918,368 95.40%  
                     
  Household Stucture and GQ                  
    Population   2,443     660,567     3,922,399     203,212,877    
       In Family Households   2,233 91.40%   614,535 93.00%   3,614,446 92.10%   184,957,400 91.00%  
        Head   615 25.20%   163,400 24.70%   974,143 24.80%   51,168,607 25.20%  
           Male head   542 22.20%   148,547 22.50%   863,019 22.00%   45,629,526 22.50%  
           Female head   73 3.00%   14,853 2.20%   111,124 2.80%   5,539,081 2.70%  
        Wife   506 20.70%   145,098 22.00%   830,585 21.20%   43,869,154 21.60%  
        Child   946 38.70%   268,071 40.60%   1,537,599 39.20%   78,248,060 38.50%  
        Other relative   134 5.50%   24,568 3.70%   201,483 5.10%   8,721,749 4.30%  
        Nonrelative   32 1.30%   13,398 2.00%   70,636 1.80%   2,949,830 1.50%  
       In Non-Family Households   187 7.70%   29,746 4.50%   203,597 5.20%   12,469,122 6.10%  
        Male primary individual   66 2.70%   13,933 2.10%   81,228 2.10%   4,627,249 2.30%  
        Female primary individual   121 5.00%   15,813 2.40%   122,369 3.10%   7,841,873 3.90%  
       Population In Group Quarters   23 0.90%   16,286 2.50%   104,356 2.70%   5,786,355 2.80%  
        Institutionalized   0 0%   2,458 0.40%   39,448 1.00%   2,126,719 1.00%  
        Not Institutionalized   23 0.90%   13,828 2.10%   64,908 1.70%   3,659,636 1.80%  
                     
    Average Income                          
(1999 Dollars, CPI=4.54)
    Average Household Income   $51,339     $51,118     $48,269     $41,299    
     Average Family Income   $61,167     $60,843     $57,576     $49,937    
     Avg Income of Unrelated Individuals 14+ yrs old   $25,943     $22,414     $20,574     $17,657    
                     
  Employment                  
    Population Age 16+   1,689     436,561     2,683,627     141,087,270    
     In Armed Forces   31 1.80%   17,788 4.10%   65,601 2.40%   1,997,735 1.40%  
     In Labor Force   1,151 68.10%   275,980 63.20%   1,590,094 59.30%   80,051,046 56.70%  
        Employed   1,129 66.80%   269,405 61.70%   1,538,766 57.30%   76,553,599 54.30%  
        Unemployed   22 1.30%   6,575 1.50%   51,328 1.90%   3,497,447 2.50%  
     Not In Labor Force   507 30.00%   142,793 32.70%   1,027,932 38.30%   59,038,489 41.80%  
                     
  Poverty                  
    Households   853     206,749     1,256,332     67,220,988    
     Below poverty level   116 13.60%   16,594 8.00%   165,262 13.20%   11,407,172 17.00%  
     Above poverty level   737 86.40%   190,155 92.00%   1,091,070 86.80%   55,813,816 83.00%  
                     
  Occupancy                  
    Total Year-Round Housing Units   818     200,179     1,234,680     67,699,084    
       Occupied Units   791 96.70%   192,962 96.40%   1,174,727 95.10%   63,445,192 93.70%  
        Owner Occupied Units   310 37.90%   96,671 48.30%   690,246 55.90%   39,885,545 58.90%  
        Renter Occupied Units   481 58.80%   96,291 48.10%   484,481 39.20%   23,559,647 34.80%  
       Vacant Units   0 ‡ 0%   5,879 2.90%   32,970 2.70%   2,167,310 3.20%  
        For Rent   0 †  0%   4,899 2.40%   25,673 2.10%   1,665,988 2.50%  
        For Sale Only   0 †  0%   980 0.50%   7,297 0.60%   501,322 0.70%  
                     
  Foreign Born                  
    Count of Persons   2,443     660,567     3,922,399     203,212,877    
       Native born   2,092 91.40%   634,886 96.10%   3,798,175 96.80%   193,454,051 95.20%  
     Foreign born   197 8.60%   25,681 3.90%   124,224 3.20%   9,739,723 4.80%  
        Naturalized   76 3.30%   12,607 1.90%   71,451 1.80%   6,198,173 3.10%  
        Alien   121 5.30%   13,074 2.00%   52,773 1.30%   3,541,550 1.70%  
                     
 
This value was partially suppressed by Census Bureau.  Click on the value for more infomation.
This value was fully suppressed by Census Bureau.
   Click here for more on suppressions in 1970 Census.