| 1960 Essentials Demographic Report - Social Explorer | ||||||
|
Selected Tracts:
|
||||||
|
Census Tract
PGC63 in Prince Georges County, MD
|
||||||
| Statistics | Tract PGC63 | |||||
| in | ||||||
| Prince | ||||||
| Georges | ||||||
| County, MD | ||||||
| Population | 2,994 | |||||
| Pop Density (per sq. mile) | 4,929.10 | |||||
| Land Area (in sq. miles) | 0.6 | |||||
| Sex | ||||||
| Total Population | 2,994 | |||||
| Male | 1,493 | 49.90% | ||||
| Female | 1,501 | 50.10% | ||||
| Age Group | ||||||
| Total Population | 2,994 | |||||
| Under 5 | 353 | 11.80% | ||||
| 5 To 9 | 330 | 11.00% | ||||
| 10 To 14 | 280 | 9.40% | ||||
| 15 To 17 | 166 | 5.50% | ||||
| 18 To 24 | 276 | 9.20% | ||||
| 25 To 34 | 387 | 12.90% | ||||
| 35 To 44 | 403 | 13.50% | ||||
| 45 To 54 | 324 | 10.80% | ||||
| 55 To 64 | 246 | 8.20% | ||||
| 65 And Up | 229 | 7.60% | ||||
| Race | ||||||
| Population | 2,994 | |||||
| White | 2,820 | 94.20% | ||||
| Black | 161 | 5.40% | ||||
| Other | 13 | 0.40% | ||||
| Hispanic Status | ||||||
| Population | 2,994 | |||||
| Puerto Rican/Spanish Surname Persons | 4 | 0.10% | ||||
| Non Puerto Rican/Spanish Surname | 2,990 | 99.90% | ||||
| Foreign Born | ||||||
| Persons of Foreign Stock | 323 | |||||
| Native of foreign or mixed parentage | 206 | 63.80% | ||||
| Foreign Born | 117 | 36.20% | ||||
| Employment | ||||||
| Population Age 14+ | 2,069 | |||||
| In Armed Forces | 9 | 0.40% | ||||
| In Labor Force | 1,273 | 61.50% | ||||
| Employed | 1,242 | 60.00% | ||||
| Unemployed | 31 | 1.50% | ||||
| Not In Labor Force | 787 | 38.00% | ||||
| Income Group | ||||||
| (adjusted for inflation to year 1999) | ||||||
| Households | 935 | |||||
| Income: Less than $5,730 | 90 | 9.60% | ||||
| Income: $5,730 - $11,459 | 43 | 4.60% | ||||
| Income: $11,460 - $17,189 | 47 | 5.00% | ||||
| Income: $17,190 - $22,919 | 79 | 8.40% | ||||
| Income: $22,920 - $28,649 | 99 | 10.60% | ||||
| Income: $28,650 - $34,379 | 142 | 15.20% | ||||
| Income: $34,380 - $40,109 | 78 | 8.30% | ||||
| Income: $40,110 - $45,839 | 77 | 8.20% | ||||
| Income: $45,840 - $51,569 | 76 | 8.10% | ||||
| Income: $51,570 - $57,299 | 42 | 4.50% | ||||
| Income: $57,300 - $85,949 | 130 | 13.90% | ||||
| Income: $85,950 - $143,249 | 27 | 2.90% | ||||
| Income: $143,250 and over | 5 | 0.50% | ||||
| Occupancy | ||||||
| Total Housing Units | 831 | |||||
| Occupied Units | 809 | 97.40% | ||||
| Owner Occupied Units | 441 | 53.10% | ||||
| Renter Occupied Units | 368 | 44.30% | ||||
| Vacant Units | 22 | 2.60% | ||||
| For Rent | 10 | 1.20% | ||||
| For Sale Only | 9 | 1.10% | ||||
| Other vacant (inc. seasonal) | 3 | 0.40% | ||||
| Average Gross Rent | ||||||
| (adjusted for inflation to 1999 Dollars) | ||||||
| Renter Occupied Housing Units Reporting Rent | 0 | |||||
| Average Monthly Contract Rent | $0 | |||||
|
‡ This
value was partially suppressed by Census Bureau. Click on the
value for more infomation. |
||||||
| † This value was fully suppressed by Census Bureau. | ||||||
| Click here for more on suppressions in 1960 Census. | ||||||