Social Explorer - 2000 Comprehensive Demographic Report
Selected Tracts:
Census Tract 8044 in Prince George's County, MD
Selected Counties:
Prince George's County MD 
    Statistics   Tract 8044 in     Prince     Maryland     United States  
Prince George's
George's County, MD
County, MD  
                     
  Population   2,393     801,515     5,296,486     281,421,906    
  Pop. Density (per sq. mile)   2,416.70     1,651.10     541.9     79.6    
  Land Area (in sq. miles)   1     485.4     9,773.80     3,537,438.40    
                     
  Sex                  
  Male   1,151 48.10%   383,050 47.80%   2,557,794 48.30%   138,053,563 49.10%  
  Female   1,242 51.90%   418,465 52.20%   2,738,692 51.70%   143,368,343 50.90%  
                     
  Age                  
  Under 5   133 5.60%   57,940 7.20%   353,393 6.70%   19,175,798 6.80%  
  5 To 9   175 7.30%   64,103 8.00%   391,318 7.40%   20,549,505 7.30%  
  10 To 14   209 8.70%   59,725 7.50%   392,135 7.40%   20,528,072 7.30%  
  15 To 17   107 4.50%   32,834 4.10%   219,326 4.10%   12,040,437 4.30%  
  18 To 24   206 8.60%   83,346 10.40%   450,922 8.50%   27,143,454 9.60%  
  25 To 34   267 11.20%   126,178 15.70%   748,521 14.10%   39,891,724 14.20%  
  35 To 44   408 17.00%   138,319 17.30%   916,156 17.30%   45,148,527 16.00%  
  45 To 54   363 15.20%   110,051 13.70%   755,032 14.30%   37,677,952 13.40%  
  55 To 64   247 10.30%   67,068 8.40%   470,376 8.90%   24,274,684 8.60%  
  65+   278 11.60%   61,951 7.70%   599,307 11.30%   34,991,753 12.40%  
                     
  Median Age                  
  Median Age   37.9     33.3     36     35.3    
  Median Age Male   36.1     31.8     34.9     34    
  Median Age Female   39.8     34.5     37     36.5    
                     
  Race                  
    Non-Hispanic   2,018 84.30%   744,458 92.90%   5,068,570 95.70%   246,116,088 87.50%  
     American Indian   11 0.50%   2,274 0.30%   13,312 0.30%   2,068,883 0.70%  
     Asian   176 7.40%   30,803 3.80%   209,738 4.00%   10,123,169 3.60%  
     Black   1,203 50.30%   498,301 62.20%   1,464,735 27.70%   33,947,837 12.10%  
     Hawaiian/Pacific Is.   0 0%   318 0.00%   1,913 0.00%   353,509 0.10%  
     White   558 23.30%   194,836 24.30%   3,286,547 62.10%   194,552,774 69.10%  
     Other   7 0.30%   1,706 0.20%   9,379 0.20%   467,770 0.20%  
     2+ Races   63 2.60%   16,220 2.00%   82,946 1.60%   4,602,146 1.60%  
    Hispanic   375 15.70%   57,057 7.10%   227,916 4.30%   35,305,818 12.50%  
     Hispanic Black   32 1.30%   4,249 0.50%   12,676 0.20%   710,353 0.30%  
     Hispanic White   80 3.30%   21,893 2.70%   104,761 2.00%   16,907,852 6.00%  
     Hispanic Other   263 11.00%   30,915 3.90%   110,479 2.10%   17,687,613 6.30%  
                     
  Households and Group Quarters                  
    Total Population   2,393     801,515     5,296,486     281,421,906    
       Population In Households   2,393 100%   784,120 97.80%   5,162,381 97.50%   273,637,396 97.20%  
          Pop In Family Households   2,045 85.50%   672,474 85.80%   4,397,999 85.20%   232,472,248 85.00%  
           HH Head   542 26.50%   199,524 29.70%   1,368,647 31.10%   72,261,780 31.10%  
           Spouse   347 17.00%   129,057 19.20%   1,020,760 23.20%   55,731,406 24.00%  
           Child   742 36.30%   250,577 37.30%   1,576,113 35.80%   83,714,107 36.00%  
           Grandchild   99 4.80%   24,311 3.60%   116,653 2.70%   5,265,582 2.30%  
           Sibling   35 1.70%   13,483 2.00%   53,303 1.20%   2,787,394 1.20%  
           Parent   25 1.20%   8,708 1.30%   46,618 1.10%   2,154,713 0.90%  
           Other Rel   152 7.40%   23,054 3.40%   97,969 2.20%   4,826,626 2.10%  
           Non Relative   103 5.00%   23,760 3.50%   117,936 2.70%   5,730,640 2.50%  
          Pop In Non-Family HH   348 14.50%   111,646 14.20%   764,382 14.80%   41,165,148 15.00%  
           Nonrelative   36 10.30%   24,520 22.00%   151,234 19.80%   7,887,806 19.20%  
           Head Alone   287 82.50%   69,004 61.80%   494,959 64.80%   27,203,724 66.10%  
           Head With Others   25 7.20%   18,122 16.20%   118,189 15.50%   6,073,618 14.80%  
       Population In Group Quarters   0 0%   17,395 2.20%   134,105 2.50%   7,784,510 2.80%  
        Institutional   0 n/a   5,361 30.80%   69,854 52.10%   4,061,719 52.20%  
        Non Institutional   0 n/a   12,034 69.20%   64,251 47.90%   3,722,791 47.80%  
                     
  Family Structure                  
    Total Households   849     286,610     1,980,859     105,480,101    
       Family Households   522 61.50%   198,066 69.10%   1,359,318 68.60%   71,787,347 68.10%  
        with Kids   305 58.40%   116,240 58.70%   730,985 53.80%   37,612,106 52.40%  
        without Kids   217 41.60%   81,826 41.30%   628,333 46.20%   34,175,241 47.60%  
        Married Couples   325 62.30%   126,012 63.60%   994,549 73.20%   54,493,232 75.90%  
            with Kids   180 55.40%   67,370 53.50%   489,874 49.30%   26,212,007 48.10%  
            without Kids   145 44.60%   58,642 46.50%   504,675 50.70%   28,281,225 51.90%  
        Other Family Households   197 37.70%   72,054 36.40%   364,769 26.80%   17,294,115 24.10%  
           Male head, no wife present   47 23.90%   15,977 22.20%   84,893 23.30%   4,394,012 25.40%  
               with Kids   27 57.40%   9,246 57.90%   49,268 58.00%   2,572,370 58.50%  
               without Kids   20 42.60%   6,731 42.10%   35,625 42.00%   1,821,642 41.50%  
           Female head, no husband present   150 76.10%   56,077 77.80%   279,876 76.70%   12,900,103 74.60%  
               with Kids   98 65.30%   39,624 70.70%   191,843 68.50%   8,827,729 68.40%  
               without Kids   52 34.70%   16,453 29.30%   88,033 31.50%   4,072,374 31.60%  
       Non-Family Households   327 38.50%   88,544 30.90%   621,541 31.40%   33,692,754 31.90%  
        Male Head   138 42.20%   40,094 45.30%   274,805 44.20%   15,556,103 46.20%  
        Female head   189 57.80%   48,450 54.70%   346,736 55.80%   18,136,651 53.80%  
                     
  Marital Status                  
    Population Age 15+   1,857     619,339     4,159,636     221,148,671    
     Never Married   559 30.10%   217,451 35.10%   1,195,902 28.80%   59,913,370 27.10%  
     Now Married   838 45.10%   286,903 46.30%   2,197,858 52.80%   120,231,273 54.40%  
     Separated   68 3.70%   24,554 4.00%   128,941 3.10%   4,769,220 2.20%  
     Widowed   163 8.80%   32,881 5.30%   270,452 6.50%   14,674,500 6.60%  
     Divorced   229 12.30%   57,550 9.30%   366,483 8.80%   21,560,308 9.70%  
                     
  Foreign Born                  
    Total Population   2,393     801,515     5,296,486     281,421,906    
       Foreign Born   598 25.00%   110,481 13.80%   518,315 9.80%   31,107,889 11.10%  
        Naturalized Citizen   269 45.00%   42,817 38.80%   234,711 45.30%   12,542,626 40.30%  
     Native Born   1,795 75.00%   691,034 86.20%   4,778,171 90.20%   250,314,017 88.90%  
                     
  Education, Highest Attained                  
    Population Age 25+   1,568 65.50%   503,698 62.80%   3,495,595 66.00%   182,211,639 64.70%  
     Less Than HS   507 32.30%   76,141 15.10%   565,086 16.20%   35,715,625 19.60%  
     HS Grad   482 30.70%   137,265 27.30%   933,836 26.70%   52,168,981 28.60%  
     Some College   427 27.20%   153,504 30.50%   897,313 25.70%   49,864,428 27.40%  
     BA Degree   100 6.40%   85,325 16.90%   629,304 18.00%   28,317,792 15.50%  
     MA Degree   36 2.30%   36,326 7.20%   304,260 8.70%   10,770,947 5.90%  
     Professional Degree   11 0.70%   8,026 1.60%   100,003 2.90%   3,619,535 2.00%  
     Ph.D.   5 0.30%   7,111 1.40%   65,793 1.90%   1,754,331 1.00%  
                     
  Dropout Rate                  
    Population Ages 16-19 (civilian)   123 5.10%   46,136 5.80%   275,909 5.20%   15,827,845 5.60%  
     Not In School and Not Graduated   17 13.80%   3,419 7.40%   23,314 8.40%   1,562,184