Social Explorer - 2000 Comprehensive Demographic Report
Selected Tracts:
Census Tract 8044 in Prince George's County, MD
Selected Counties:
Prince George's County MD 
    Statistics   Tract 8044 in     Prince     Maryland     United States  
Prince George's
George's County, MD
County, MD  
                     
  Population   2,393     801,515     5,296,486     281,421,906    
  Pop. Density (per sq. mile)   2,416.70     1,651.10     541.9     79.6    
  Land Area (in sq. miles)   1     485.4     9,773.80     3,537,438.40    
                     
  Sex                  
  Male   1,151 48.10%   383,050 47.80%   2,557,794 48.30%   138,053,563 49.10%  
  Female   1,242 51.90%   418,465 52.20%   2,738,692 51.70%   143,368,343 50.90%  
                     
  Age                  
  Under 5   133 5.60%   57,940 7.20%   353,393 6.70%   19,175,798 6.80%  
  5 To 9   175 7.30%   64,103 8.00%   391,318 7.40%   20,549,505 7.30%  
  10 To 14   209 8.70%   59,725 7.50%   392,135 7.40%   20,528,072 7.30%  
  15 To 17   107 4.50%   32,834 4.10%   219,326 4.10%   12,040,437 4.30%  
  18 To 24   206 8.60%   83,346 10.40%   450,922 8.50%   27,143,454 9.60%  
  25 To 34   267 11.20%   126,178 15.70%   748,521 14.10%   39,891,724 14.20%  
  35 To 44   408 17.00%   138,319 17.30%   916,156 17.30%   45,148,527 16.00%  
  45 To 54   363 15.20%   110,051 13.70%   755,032 14.30%   37,677,952 13.40%  
  55 To 64   247 10.30%   67,068 8.40%   470,376 8.90%   24,274,684 8.60%  
  65+   278 11.60%   61,951 7.70%   599,307 11.30%   34,991,753 12.40%  
                     
  Median Age                  
  Median Age   37.9     33.3     36     35.3    
  Median Age Male   36.1     31.8     34.9     34    
  Median Age Female   39.8     34.5     37     36.5    
                     
  Race                  
    Non-Hispanic   2,018 84.30%   744,458 92.90%   5,068,570 95.70%   246,116,088 87.50%  
     American Indian   11 0.50%   2,274 0.30%   13,312 0.30%   2,068,883 0.70%  
     Asian   176 7.40%   30,803 3.80%   209,738 4.00%   10,123,169 3.60%  
     Black   1,203 50.30%   498,301 62.20%   1,464,735 27.70%   33,947,837 12.10%  
     Hawaiian/Pacific Is.   0 0%   318 0.00%   1,913 0.00%   353,509 0.10%  
     White   558 23.30%   194,836 24.30%   3,286,547 62.10%   194,552,774 69.10%  
     Other   7 0.30%   1,706 0.20%   9,379 0.20%   467,770 0.20%  
     2+ Races   63 2.60%   16,220 2.00%   82,946 1.60%   4,602,146 1.60%  
    Hispanic   375 15.70%   57,057 7.10%   227,916 4.30%   35,305,818 12.50%  
     Hispanic Black   32 1.30%   4,249 0.50%   12,676 0.20%   710,353 0.30%  
     Hispanic White   80 3.30%   21,893 2.70%   104,761 2.00%   16,907,852 6.00%  
     Hispanic Other   263 11.00%   30,915 3.90%   110,479 2.10%   17,687,613 6.30%  
                     
  Households and Group Quarters                  
    Total Population   2,393     801,515     5,296,486     281,421,906    
       Population In Households   2,393 100%   784,120 97.80%   5,162,381 97.50%   273,637,396 97.20%  
          Pop In Family Households   2,045 85.50%   672,474 85.80%   4,397,999 85.20%   232,472,248 85.00%  
           HH Head   542 26.50%   199,524 29.70%   1,368,647 31.10%   72,261,780 31.10%  
           Spouse   347 17.00%   129,057 19.20%   1,020,760 23.20%   55,731,406 24.00%  
           Child   742 36.30%   250,577 37.30%   1,576,113 35.80%   83,714,107 36.00%  
           Grandchild   99 4.80%   24,311 3.60%   116,653 2.70%   5,265,582 2.30%  
           Sibling   35 1.70%   13,483 2.00%   53,303 1.20%   2,787,394 1.20%  
           Parent   25 1.20%   8,708 1.30%   46,618 1.10%   2,154,713 0.90%  
           Other Rel   152 7.40%   23,054 3.40%   97,969 2.20%   4,826,626 2.10%  
           Non Relative   103 5.00%   23,760 3.50%   117,936 2.70%   5,730,640 2.50%  
          Pop In Non-Family HH   348 14.50%   111,646 14.20%   764,382 14.80%   41,165,148 15.00%  
           Nonrelative   36 10.30%   24,520 22.00%   151,234 19.80%   7,887,806 19.20%  
           Head Alone   287 82.50%   69,004 61.80%   494,959 64.80%   27,203,724 66.10%  
           Head With Others   25 7.20%   18,122 16.20%   118,189 15.50%   6,073,618 14.80%  
       Population In Group Quarters   0 0%   17,395 2.20%   134,105 2.50%   7,784,510 2.80%  
        Institutional   0 n/a   5,361 30.80%   69,854 52.10%   4,061,719 52.20%  
        Non Institutional   0 n/a   12,034 69.20%   64,251 47.90%   3,722,791 47.80%  
                     
  Family Structure                  
    Total Households   849     286,610     1,980,859     105,480,101    
       Family Households   522 61.50%   198,066 69.10%   1,359,318 68.60%   71,787,347 68.10%  
        with Kids   305 58.40%   116,240 58.70%   730,985 53.80%   37,612,106 52.40%  
        without Kids   217 41.60%   81,826 41.30%   628,333 46.20%   34,175,241 47.60%  
        Married Couples   325 62.30%   126,012 63.60%   994,549 73.20%   54,493,232 75.90%  
            with Kids   180 55.40%   67,370 53.50%   489,874 49.30%   26,212,007 48.10%  
            without Kids   145 44.60%   58,642 46.50%   504,675 50.70%   28,281,225 51.90%  
        Other Family Households   197 37.70%   72,054 36.40%   364,769 26.80%   17,294,115 24.10%  
           Male head, no wife present   47 23.90%   15,977 22.20%   84,893 23.30%   4,394,012 25.40%  
               with Kids   27 57.40%   9,246 57.90%   49,268 58.00%   2,572,370 58.50%  
               without Kids   20 42.60%   6,731 42.10%   35,625 42.00%   1,821,642 41.50%  
           Female head, no husband present   150 76.10%   56,077 77.80%   279,876 76.70%   12,900,103 74.60%  
               with Kids   98 65.30%   39,624 70.70%   191,843 68.50%   8,827,729 68.40%  
               without Kids   52 34.70%   16,453 29.30%   88,033 31.50%   4,072,374 31.60%  
       Non-Family Households   327 38.50%   88,544 30.90%   621,541 31.40%   33,692,754 31.90%  
        Male Head   138 42.20%   40,094 45.30%   274,805 44.20%   15,556,103 46.20%  
        Female head   189 57.80%   48,450 54.70%   346,736 55.80%   18,136,651 53.80%  
                     
  Marital Status                  
    Population Age 15+   1,857     619,339     4,159,636     221,148,671    
     Never Married   559 30.10%   217,451 35.10%   1,195,902 28.80%   59,913,370 27.10%  
     Now Married   838 45.10%   286,903 46.30%   2,197,858 52.80%   120,231,273 54.40%  
     Separated   68 3.70%   24,554 4.00%   128,941 3.10%   4,769,220 2.20%  
     Widowed   163 8.80%   32,881 5.30%   270,452 6.50%   14,674,500 6.60%  
     Divorced   229 12.30%   57,550 9.30%   366,483 8.80%   21,560,308 9.70%  
                     
  Foreign Born                  
    Total Population   2,393     801,515     5,296,486     281,421,906    
       Foreign Born   598 25.00%   110,481 13.80%   518,315 9.80%   31,107,889 11.10%  
        Naturalized Citizen   269 45.00%   42,817 38.80%   234,711 45.30%   12,542,626 40.30%  
     Native Born   1,795 75.00%   691,034 86.20%   4,778,171 90.20%   250,314,017 88.90%  
                     
  Education, Highest Attained                  
    Population Age 25+   1,568 65.50%   503,698 62.80%   3,495,595 66.00%   182,211,639 64.70%  
     Less Than HS   507 32.30%   76,141 15.10%   565,086 16.20%   35,715,625 19.60%  
     HS Grad   482 30.70%   137,265 27.30%   933,836 26.70%   52,168,981 28.60%  
     Some College   427 27.20%   153,504 30.50%   897,313 25.70%   49,864,428 27.40%  
     BA Degree   100 6.40%   85,325 16.90%   629,304 18.00%   28,317,792 15.50%  
     MA Degree   36 2.30%   36,326 7.20%   304,260 8.70%   10,770,947 5.90%  
     Professional Degree   11 0.70%   8,026 1.60%   100,003 2.90%   3,619,535 2.00%  
     Ph.D.   5 0.30%   7,111 1.40%   65,793 1.90%   1,754,331 1.00%  
                     
  Dropout Rate                  
    Population Ages 16-19 (civilian)   123 5.10%   46,136 5.80%   275,909 5.20%   15,827,845 5.60%  
     Not In School and Not Graduated   17 13.80%   3,419 7.40%   23,314 8.40%   1,562,184 9.90%  
                     
  Unemployment                  
    Pop Age 16+   1,827     608,651     4,085,942     217,168,077    
       In Labor Force   1,107 60.60%   431,120 70.80%   2,769,525 67.80%   138,820,935 63.90%  
        Armed Forces   6 0.50%   6,698 1.60%   32,166 1.20%   1,152,137 0.80%  
        Civilian   1,101 99.50%   424,422 98.40%   2,737,359 98.80%   137,668,798 99.20%  
           Employed   1,014 91.60%   399,355 92.60%   2,608,457 94.20%   129,721,512 93.40%  
           Unemployed   87 7.90%   25,067 5.80%   128,902 4.70%   7,947,286 5.70%  
     Not In Labor Force   720 39.40%   177,531 29.20%   1,316,417 32.20%   78,347,142 36.10%  
                     
  Earnings Age 16+                  
    Median Fulltime   $32,708     $37,035     $37,264     $32,098    
     Male   $33,942     $38,904     $41,640     $37,057    
     Female   $32,125     $35,718     $32,155     $27,194    
    Median Other   $12,537     $12,660     $11,521     $10,406    
    Male    $13,864     $12,918     $12,203     $11,722    
    Female   $11,875     $12,476     $11,088     $9,450    
                     
  Median Household Income                  
  Median Household Income   $41,351     $55,256     $52,868     $41,994    
  Median Family HH Income   $46,765     $62,467     $61,876     $50,046    
  Median Nonfamily HH Income   $21,500     $37,429     $32,654     $25,705    
                     
  Housing                  
    Total Housing Units   914     302,378     2,145,283     115,904,641    
       Occupied Units   849 92.90%   286,610 94.80%   1,980,859 92.30%   105,480,101 91.00%  
        Owner Occupied   627 73.90%   177,177 61.80%   1,341,751 67.70%   69,815,753 66.20%  
        Renter Occupied   222 26.10%   109,433 38.20%   639,108 32.30%   35,664,348 33.80%  
                     
  Poverty                  
    Person Poverty (universe)   2,382     782,291     5,164,376     273,882,232    
     Income 1999 Below Pov Lev   227 9.50%   60,196 7.70%   438,676 8.50%   33,899,812 12.40%  
    Population Under 18 (universe)   611 25.70%   210,129 26.90%   1,330,780 25.80%   70,925,261 25.90%  
     Under 18 Living In Poverty   48 7.90%   20,108 9.60%   141,877 10.70%   11,746,858 16.60%  
    Population Over 65 (universe)   273 11.50%   59,611 7.60%   572,977 11.10%   33,346,548 12.20%  
     Over 65 Living In Poverty   42 15.40%   4,097 6.90%   48,854 8.50%   3,287,774 9.90%  
    Households   854     286,650     1,981,795     105,539,122    
     With Supplemental Security Income   64 7.50%   7,468 2.60%   66,919 3.40%   4,615,885 4.40%  
     With Public Assistance Income   25 2.90%   5,600 2.00%   47,643 2.40%   3,629,732 3.40%  
                     
  Housing                  
    Total Housing Units   914     302,378     2,145,283     115,904,641    
       Occupied Units   849 92.90%   286,610 94.80%   1,980,859 92.30%   105,480,101 91.00%  
        Owner Occupied Units   627 73.90%   177,177 61.80%   1,341,751 67.70%   69,815,753 66.20%  
        Renter Occupied Units   222 26.10%   109,433 38.20%   639,108 32.30%   35,664,348 33.80%  
       Total Vacant Units   65 7.10%   15,768 5.20%   164,424 7.70%   10,424,540 9.00%  
        For Rent   5 7.70%   5,547 35.20%   41,751 25.40%   2,614,652 25.10%  
        For Sale Only   30 46.20%   4,159 26.40%   22,375 13.60%   1,204,318 11.60%  
        Other Vacant   30 46.20%   6,062 38.40%   100,298 61.00%   6,605,570 63.40%  
                     
  Renter and Selected Owner Costs                  
    Specified Rent Occupied Housing Unit   229     109,083     631,986     35,199,502    
     Median Gross Rent   $471     $737     $689     $602    
     Median Owner Costs: With Mortgage   $1,112     $1,404     $1,296     $1,088    
     Median Owner Costs: Not Mortgaged   $349     $394     $333     $295    
     Median Owner Costs: % of HH Income   25%     22%     20%     19%    
                     
  Housing Stock                  
    Total Housing Units   914     302,378     2,145,283     115,904,641    
     1 Unit Detached   692 75.70%   151,888 50.20%   1,097,673 51.20%   69,865,957 60.30%  
     1 Unit Attached   63 6.90%   45,366 15.00%   451,411 21.00%   6,447,453 5.60%  
     2 Units   2 0.20%   1,634 0.50%   45,775 2.10%   4,995,350 4.30%  
     3 Or 4 Units   27 3.00%   6,755 2.20%   63,110 2.90%   5,494,280 4.70%  
     5-9 Units   23 2.50%   27,820 9.20%   120,188 5.60%   5,414,988 4.70%  
     10-19 Units   6 0.70%   43,276 14.30%   169,818 7.90%   4,636,717 4.00%  
     20-49 Units   3 0.30%   6,593 2.20%   43,849 2.00%   3,873,383 3.30%  
     50+ Units   95 10.40%   17,473 5.80%   111,374 5.20%   6,134,675 5.30%  
     Other Type Unit   3 0.30%   1,573 0.50%   42,085 2.00%   9,041,838 7.80%  
                     
  Year Structure Built                  
  Median Year Structure Built HU   1949     1970     1971     1971    
                     
  Heating Fuel                  
    Total Occupied Housing Units   849     286,610     1,980,859     105,480,101    
     Gas   553 65.10%   174,548 60.90%   973,130 49.10%   60,908,065 57.70%  
     Coal/Wood   0 0%   568 0.20%   22,357 1.10%   1,912,657 1.80%  
     Electricity   234 27.60%   88,656 30.90%   655,468 33.10%   32,010,401 30.30%  
     Fuel Oil/Kerosene/Etc   56 6.60%   21,082 7.40%   316,734 16.00%   9,457,850 9.00%  
     Solar Energy   0 0%   90 0.00%   419 0.00%   47,069 0.00%  
     Other Fuel/No Fuel   6 0.70%   1,666 0.60%   12,751 0.60%   1,144,059 1.10%