| 1960 Essentials Demographic Report - Social Explorer | ||||||
|
Selected Tracts:
|
||||||
|
Census Tract
PGC44 in Prince Georges County, MD
|
||||||
| Statistics | Tract PGC44 | |||||
| in | ||||||
| Prince | ||||||
| Georges | ||||||
| County, MD | ||||||
| Population | 2,873 | |||||
| Pop Density (per sq. mile) | 2,901.40 | |||||
| Land Area (in sq. miles) | 1 | |||||
| Sex | ||||||
| Total Population | 2,873 | |||||
| Male | 1,415 | 49.30% | ||||
| Female | 1,458 | 50.70% | ||||
| Age Group | ||||||
| Total Population | 2,873 | |||||
| Under 5 | 243 | 8.50% | ||||
| 5 To 9 | 295 | 10.30% | ||||
| 10 To 14 | 267 | 9.30% | ||||
| 15 To 17 | 132 | 4.60% | ||||
| 18 To 24 | 229 | 8.00% | ||||
| 25 To 34 | 304 | 10.60% | ||||
| 35 To 44 | 411 | 14.30% | ||||
| 45 To 54 | 441 | 15.30% | ||||
| 55 To 64 | 293 | 10.20% | ||||
| 65 And Up | 258 | 9.00% | ||||
| Race | ||||||
| Population | 2,873 | |||||
| White | 2,866 | 99.80% | ||||
| Black | 0 | 0% | ||||
| Other | 7 | 0.20% | ||||
| Hispanic Status | ||||||
| Population | 2,873 | |||||
| Puerto Rican/Spanish Surname Persons | 23 | 0.80% | ||||
| Non Puerto Rican/Spanish Surname | 2,850 | 99.20% | ||||
| Foreign Born | ||||||
| Persons of Foreign Stock | 369 | |||||
| Native of foreign or mixed parentage | 279 | 75.60% | ||||
| Foreign Born | 90 | 24.40% | ||||
| Employment | ||||||
| Population Age 14+ | 2,112 | |||||
| In Armed Forces | 8 | 0.40% | ||||
| In Labor Force | 1,208 | 57.20% | ||||
| Employed | 1,183 | 56.00% | ||||
| Unemployed | 25 | 1.20% | ||||
| Not In Labor Force | 896 | 42.40% | ||||
| Income Group | ||||||
| (adjusted for inflation to year 1999) | ||||||
| Households | 938 | |||||
| Income: Less than $5,730 | 54 | 5.80% | ||||
| Income: $5,730 - $11,459 | 61 | 6.50% | ||||
| Income: $11,460 - $17,189 | 50 | 5.30% | ||||
| Income: $17,190 - $22,919 | 79 | 8.40% | ||||
| Income: $22,920 - $28,649 | 84 | 9.00% | ||||
| Income: $28,650 - $34,379 | 140 | 14.90% | ||||
| Income: $34,380 - $40,109 | 101 | 10.80% | ||||
| Income: $40,110 - $45,839 | 74 | 7.90% | ||||
| Income: $45,840 - $51,569 | 82 | 8.70% | ||||
| Income: $51,570 - $57,299 | 74 | 7.90% | ||||
| Income: $57,300 - $85,949 | 126 | 13.40% | ||||
| Income: $85,950 - $143,249 | 13 | 1.40% | ||||
| Income: $143,250 and over | 0 | 0% | ||||
| Occupancy | ||||||
| Total Housing Units | 901 | |||||
| Occupied Units | 871 | 96.70% | ||||
| Owner Occupied Units | 590 | 65.50% | ||||
| Renter Occupied Units | 281 | 31.20% | ||||
| Vacant Units | 30 | 3.30% | ||||
| For Rent | 0 | 0% | ||||
| For Sale Only | 8 | 0.90% | ||||
| Other vacant (inc. seasonal) | 22 | 2.40% | ||||
| Average Gross Rent | ||||||
| (adjusted for inflation to 1999 Dollars) | ||||||
| Renter Occupied Housing Units Reporting Rent | 0 | |||||
| Average Monthly Contract Rent | $0 | |||||
|
‡ This
value was partially suppressed by Census Bureau. Click on the
value for more infomation. |
||||||
| † This value was fully suppressed by Census Bureau. | ||||||
| Click here for more on suppressions in 1960 Census. | ||||||