| 1980 Essentials Demographic Report - Social Explorer | |||||||||||||||
|
Selected Tracts:
|
|||||||||||||||
|
Census Tract
8040.02 in Prince George@s County, MD
|
|||||||||||||||
|
Selected Counties:
|
|||||||||||||||
|
Prince George@s
County MD
|
|||||||||||||||
| Statistics | Tract 8040.02 | Prince | Maryland | United States | |||||||||||
| in Prince | George@s | ||||||||||||||
| George@s | County, MD | ||||||||||||||
| County, MD | |||||||||||||||
| Population | 3,184 | 665,071 | 4,216,975 | 226,545,805 | |||||||||||
| Pop Density (per sq. mile) | 4,342.60 | 1,370.10 | 431.5 | 64.0423 | |||||||||||
| Land Area (in sq. miles) | 0.7 | 485.4 | 9,773.80 | 3537438.4 | |||||||||||
| Sex | |||||||||||||||
| Total Population | 3,184 | 665,071 | 4,216,975 | 226,545,805 | |||||||||||
| Male | 1,513 | 47.50% | 323,556 | 48.60% | 2,042,810 | 48.40% | 110,053,161 | 48.60% | |||||||
| Female | 1,671 | 52.50% | 341,515 | 51.40% | 2,174,165 | 51.60% | 116,492,644 | 51.40% | |||||||
| Count by Age Group | |||||||||||||||
| Total Population | 3,184 | 665,071 | 4,216,975 | 226,545,805 | |||||||||||
| Under 5 | 203 | 6.40% | 46,419 | 7.00% | 272,274 | 6.50% | 16,348,254 | 7.20% | |||||||
| 5 To 9 | 198 | 6.20% | 49,085 | 7.40% | 292,916 | 6.90% | 16,699,956 | 7.40% | |||||||
| 10 To 14 | 225 | 7.10% | 59,061 | 8.90% | 356,578 | 8.50% | 18,242,129 | 8.10% | |||||||
| 15 To 17 | 154 | 4.80% | 40,059 | 6.00% | 245,762 | 5.80% | 12,464,621 | 5.50% | |||||||
| 18 To 24 | 401 | 12.60% | 102,875 | 15.50% | 551,640 | 13.10% | 30,022,207 | 13.30% | |||||||
| 25 To 34 | 649 | 20.40% | 129,097 | 19.40% | 725,579 | 17.20% | 37,081,839 | 16.40% | |||||||
| 35 To 44 | 381 | 12.00% | 89,247 | 13.40% | 527,067 | 12.50% | 25,634,710 | 11.30% | |||||||
| 45 To 54 | 314 | 9.90% | 64,582 | 9.70% | 446,488 | 10.60% | 22,799,787 | 10.10% | |||||||
| 55 To 64 | 344 | 10.80% | 48,138 | 7.20% | 403,062 | 9.60% | 21,702,875 | 9.60% | |||||||
| 65 And Up | 315 | 9.90% | 36,508 | 5.50% | 395,609 | 9.40% | 25,549,427 | 11.30% | |||||||
| Race | |||||||||||||||
| Population | 3,184 | 665,071 | 4,216,975 | 226,545,805 | |||||||||||
| American Indian/Eskimo/Aleut | 5 | 0.20% | 1,685 | 0.30% | 8,021 | 0.20% | 1,420,400 | 0.60% | |||||||
| Asian or Pacific Isander | 56 | 1.80% | 16,515 | 2.50% | 64,278 | 1.50% | 3,500,439 | 1.50% | |||||||
| Black | 615 | 19.30% | 247,860 | 37.30% | 958,150 | 22.70% | 26,495,025 | 11.70% | |||||||
| White | 2,425 | 76.20% | 391,427 | 58.90% | 3,158,838 | 74.90% | 188,371,622 | 83.10% | |||||||
| Other | 83 | 2.60% | 7,584 | 1.10% | 27,688 | 0.70% | 6,758,319 | 3.00% | |||||||
| Hispanic Status | |||||||||||||||
| Population | 3,184 | 665,071 | 4,216,975 | 226,545,805 | |||||||||||
| Hispanic | 105 | 3.30% | 14,421 | 2.20% | 64,746 | 1.50% | 14,608,673 | 6.40% | |||||||
| Non Hispanic | 3,079 | 96.70% | 650,650 | 97.80% | 4,152,229 | 98.50% | 211,937,132 | 93.60% | |||||||
| Median Income | |||||||||||||||
| (adjusted for inflation to year 1999) | |||||||||||||||
| Median Household Income | $46,211 | $51,509 | $46,646 | $38,734 | |||||||||||
| Median Family Income | $50,732 | $58,708 | $53,158 | $45,809 | |||||||||||
| Median Income of Unrelated Individuals 15+ yrs old | $27,551 | $23,474 | $19,315 | $15,399 | |||||||||||
| Average Income | |||||||||||||||
| (adjusted for inflation to year 1999) | |||||||||||||||
| Average Household Income | $47,073 | $57,883 | $54,494 | $46,705 | |||||||||||
| Average Family Income | $53,330 | $63,774 | $60,998 | $53,112 | |||||||||||
| Avg Income of Unrelated Individuals 15+ yrs old | $29,661 | $25,880 | $24,667 | $21,348 | |||||||||||
| Per Capita Income | |||||||||||||||
| (adjusted for inflation to year 1999) | |||||||||||||||
| Per capita income in 1979 | $20,936 | $8,616 | $8,293 | $7,298 | |||||||||||
| Employment | |||||||||||||||
| Population Age 16+ | 2,538 | 496,910 | 3,214,983 | 171,214,258 | |||||||||||
| In Civilian Labor Force | 1,808 | 100% | 352,859 | 97.30% | 2,065,512 | 97.90% | 104,449,817 | 98.50% | |||||||
| Employed | 1,717 | 95.00% | 337,142 | 95.50% | 1,946,612 | 94.20% | 97,639,355 | 93.50% | |||||||
| Unemployed | 91 | 5.00% | 15,717 | 4.50% | 118,900 | 5.80% | 6,810,462 | 6.50% | |||||||
| Poverty | |||||||||||||||
| Persons for whom poverty is established | 3,179 | 648,472 | 4,118,381 | 220,845,766 | |||||||||||
| Income Below Poverty Level | 159 | 5.00% | 43,562 | 6.70% | 404,560 | 9.80% | 27,392,580 | 12.40% | |||||||
| Occupancy | |||||||||||||||
| Total Year-Round Housing Units | 1,307 | 236,363 | 1,549,680 | 86,758,717 | |||||||||||
| Occupied Units | 1,275 | 97.60% | 224,789 | 95.10% | 1,460,865 | 94.30% | 80,389,673 | 92.70% | |||||||
| Owner Occupied Units | 642 | 50.40% | 123,107 | 54.80% | 905,667 | 62.00% | 51,796,395 | 64.40% | |||||||
| Renter Occupied Units | 633 | 49.60% | 101,682 | 45.20% | 555,198 | 38.00% | 28,593,278 | 35.60% | |||||||
| Vacant Units | 32 | 2.40% | 11,574 | 4.90% | 88,815 | 5.70% | 6,369,044 | 7.30% | |||||||
|
‡ This
value was partially suppressed by Census Bureau. Click on the
value for more infomation. |
|||||||||||||||
| † This value was fully suppressed by Census Bureau. | |||||||||||||||
| Click here for more on suppressions in 1980 Census. | |||||||||||||||