| 1960 Essentials Demographic Report - Social Explorer | ||||||
|
Selected Tracts:
|
||||||
|
Census Tract
PGC40 in Prince Georges County, MD
|
||||||
| Statistics | Tract PGC40 | |||||
| in | ||||||
| Prince | ||||||
| Georges | ||||||
| County, MD | ||||||
| Population | 3,103 | |||||
| Pop Density (per sq. mile) | 3,490.30 | |||||
| Land Area (in sq. miles) | 0.9 | |||||
| Sex | ||||||
| Total Population | 3,103 | |||||
| Male | 1,478 | 47.60% | ||||
| Female | 1,625 | 52.40% | ||||
| Age Group | ||||||
| Total Population | 3,103 | |||||
| Under 5 | 279 | 9.00% | ||||
| 5 To 9 | 300 | 9.70% | ||||
| 10 To 14 | 329 | 10.60% | ||||
| 15 To 17 | 193 | 6.20% | ||||
| 18 To 24 | 281 | 9.10% | ||||
| 25 To 34 | 374 | 12.10% | ||||
| 35 To 44 | 517 | 16.70% | ||||
| 45 To 54 | 414 | 13.30% | ||||
| 55 To 64 | 244 | 7.90% | ||||
| 65 And Up | 172 | 5.50% | ||||
| Race | ||||||
| Population | 3,103 | |||||
| White | 2,987 | 96.30% | ||||
| Black | 103 | 3.30% | ||||
| Other | 13 | 0.40% | ||||
| Hispanic Status | ||||||
| Population | 3,103 | |||||
| Puerto Rican/Spanish Surname Persons | 0 | 0% | ||||
| Non Puerto Rican/Spanish Surname | 3,103 | 100% | ||||
| Foreign Born | ||||||
| Persons of Foreign Stock | 354 | |||||
| Native of foreign or mixed parentage | 273 | 77.10% | ||||
| Foreign Born | 81 | 22.90% | ||||
| Employment | ||||||
| Population Age 14+ | 2,250 | |||||
| In Armed Forces | 4 | 0.20% | ||||
| In Labor Force | 1,429 | 63.50% | ||||
| Employed | 1,404 | 62.40% | ||||
| Unemployed | 25 | 1.10% | ||||
| Not In Labor Force | 817 | 36.30% | ||||
| Income Group | ||||||
| (adjusted for inflation to year 1999) | ||||||
| Households | 949 | |||||
| Income: Less than $5,730 | 30 | 3.20% | ||||
| Income: $5,730 - $11,459 | 45 | 4.70% | ||||
| Income: $11,460 - $17,189 | 29 | 3.10% | ||||
| Income: $17,190 - $22,919 | 41 | 4.30% | ||||
| Income: $22,920 - $28,649 | 55 | 5.80% | ||||
| Income: $28,650 - $34,379 | 109 | 11.50% | ||||
| Income: $34,380 - $40,109 | 140 | 14.80% | ||||
| Income: $40,110 - $45,839 | 130 | 13.70% | ||||
| Income: $45,840 - $51,569 | 67 | 7.10% | ||||
| Income: $51,570 - $57,299 | 80 | 8.40% | ||||
| Income: $57,300 - $85,949 | 191 | 20.10% | ||||
| Income: $85,950 - $143,249 | 28 | 3.00% | ||||
| Income: $143,250 and over | 4 | 0.40% | ||||
| Occupancy | ||||||
| Total Housing Units | 903 | |||||
| Occupied Units | 884 | 97.90% | ||||
| Owner Occupied Units | 580 | 64.20% | ||||
| Renter Occupied Units | 304 | 33.70% | ||||
| Vacant Units | 19 | 2.10% | ||||
| For Rent | 8 | 0.90% | ||||
| For Sale Only | 6 | 0.70% | ||||
| Other vacant (inc. seasonal) | 5 | 0.60% | ||||
| Average Gross Rent | ||||||
| (adjusted for inflation to 1999 Dollars) | ||||||
| Renter Occupied Housing Units Reporting Rent | 0 | |||||
| Average Monthly Contract Rent | $0 | |||||
|
‡ This
value was partially suppressed by Census Bureau. Click on the
value for more infomation. |
||||||
| † This value was fully suppressed by Census Bureau. | ||||||
| Click here for more on suppressions in 1960 Census. | ||||||